All pre-used vehicles in Japan undergo an extensive inspection before a car auction begins. The rating for the vehicles is displayed on a Japanese car auction sheet, which is prepared by professional inspectors hired by auction houses.
The car auction sheet is completed after a full mechanical inspection. During the testing phase, the interior and exterior parts of the vehicle are graded based on a set of standards. Aside from the grades of the vehicle, the Japanese car auction sheet also displays the inspector’s explanation for the grades awarded to the vehicle, along with a grade for its overall condition.
The car auction sheet provides basic information on the vehicle, including the following:
| Characters | Defects | Comments |
|---|---|---|
| A1 | Small scratch | |
| A2 | Scratch | |
| A3 | Big scratch | |
| B | Dent with scratch | |
| E1 | Few Dimples | |
| E2 | Several Dimples | |
| E3 | Many Dimples | |
| U1 | Small dent | |
| U2 | Dent | |
| U3 | Big dent | |
| W1 | Hardly detectable repair mark/wave | |
| W2 | Repair mark/wave | |
| W3 | Visible repair mark/wave | |
| S1 | Rust | |
| S2 | Heavy Rust | |
| X | Must be replaced | |
| XX | Replaced | |
| B1 | Distorted radiator back panel or core support | |
| B2 | Highly distorted radiator back panel or core support | |
| Y1 | Small crack or hole | |
| Y2 | Crack or hole | |
| Y3 | Big crack or hole | |
| X1 | Small windshield crack | |
| R | Repaired windshield crack | |
| RX | Repaired windshield crack (must be replaced) | |
| X | Windshield crack (must be replaced) | |
| G | Stone chip in glass | |
| C1 | Corrosion | |
| C2 | Heavy corrosion | |
| P | Marked paint | |
| H | Faded paint |
By reviewing the car auction sheet, you can make informed decisions as you import a used car from Japan. If you need more assurance, you can ask the auction house to perform more extensive car inspections before you purchase the vehicle.